Really nice office in great location.
| MLS # | 1149682 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2008 |
| Days On Site | 306 |
| Listing Provided By | Keller Williams-Green Meadow | Grant Hawkins |
| SQ Feet | 1,694 |
|---|
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73130 |
| School District | Oklahoma |
| School District | Midwest City/Del City |
| Elementary School | Soldier Creek ES |
| High School | Carl Albert HS |
| Listing VS Median (in 73130) | |
Price: $2,188 low | high Med: $264,900 sqft: 1,694 low | high Med: 1,728 $ / sqft: $1 low | high Med: $154 On site: 306 low | high Med: 81.5 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73130 |
| School District | Oklahoma |
| School District | Midwest City/Del City |
| Elementary School | Soldier Creek ES |
| High School | Carl Albert HS |
| Listing VS Median (in 73130) | |
Price: $2,188 low | high Med: $264,900 sqft: 1,694 low | high Med: 1,728 $ / sqft: $1 low | high Med: $154 On site: 306 low | high Med: 81.5 | |