MLS# | 1083712 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 2023 |
Days On Site | 523 |
Listing Provided By | Pioneer Realty | Seth Koenig |
Zoning | Commercial |
---|---|
Acreage | 4.53 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 8 | Avg $ Per SqFt: $175.32 | Min Sale Price: $2,395 | Max Sale Price: $835,170 | Med Sale Price: $507,500 |
Date: Jan 2025 | Sales: 38 | Avg $ Per SqFt: $150.2 | Min Sale Price: $1,250 | Max Sale Price: $4,880,960 | Med Sale Price: $377,750 |
Date: Dec 2024 | Sales: 50 | Avg $ Per SqFt: $136.65 | Min Sale Price: $1,350 | Max Sale Price: $980,000 | Med Sale Price: $337,500 |
Date: Nov 2024 | Sales: 55 | Avg $ Per SqFt: $169.46 | Min Sale Price: $1,795 | Max Sale Price: $2,100,000 | Med Sale Price: $425,000 |
Date: Oct 2024 | Sales: 76 | Avg $ Per SqFt: $165.91 | Min Sale Price: $1,375 | Max Sale Price: $1,600,000 | Med Sale Price: $372,075 |
Date: Sep 2024 | Sales: 73 | Avg $ Per SqFt: $171.89 | Min Sale Price: $1,195 | Max Sale Price: $1,420,000 | Med Sale Price: $399,990 |
Date: Aug 2024 | Sales: 69 | Avg $ Per SqFt: $179.82 | Min Sale Price: $650 | Max Sale Price: $925,000 | Med Sale Price: $385,000 |
Date: Jul 2024 | Sales: 34 | Avg $ Per SqFt: $170.21 | Min Sale Price: $1,450 | Max Sale Price: $1,575,000 | Med Sale Price: $324,950 |
Date: Jun 2024 | Sales: 18 | Avg $ Per SqFt: $142.01 | Min Sale Price: $995 | Max Sale Price: $1,020,000 | Med Sale Price: $405,000 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $217 | Min Sale Price: $375,000 | Max Sale Price: $2,000,000 | Med Sale Price: $493,950 |
Date: Apr 2024 | Sales: 9 | Avg $ Per SqFt: $238.71 | Min Sale Price: $35,000 | Max Sale Price: $2,150,000 | Med Sale Price: $599,900 |
Date: Mar 2024 | Sales: 14 | Avg $ Per SqFt: $196.04 | Min Sale Price: $1,295 | Max Sale Price: $1,176,750 | Med Sale Price: $385,420 |
Feb 2025 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $175.32 |
Min Sale Price: | $2,395 |
Max Sale Price: | $835,170 |
Med Sale Price: | $507,500 |
Jan 2025 | |
Sales: | 38 |
Avg $ Per SqFt: | $150.2 |
Min Sale Price: | $1,250 |
Max Sale Price: | $4,880,960 |
Med Sale Price: | $377,750 |
Dec 2024 | |
Sales: | 50 |
Avg $ Per SqFt: | $136.65 |
Min Sale Price: | $1,350 |
Max Sale Price: | $980,000 |
Med Sale Price: | $337,500 |
Nov 2024 | |
Sales: | 55 |
Avg $ Per SqFt: | $169.46 |
Min Sale Price: | $1,795 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $425,000 |
Oct 2024 | |
Sales: | 76 |
Avg $ Per SqFt: | $165.91 |
Min Sale Price: | $1,375 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $372,075 |
Sep 2024 | |
Sales: | 73 |
Avg $ Per SqFt: | $171.89 |
Min Sale Price: | $1,195 |
Max Sale Price: | $1,420,000 |
Med Sale Price: | $399,990 |
Aug 2024 | |
Sales: | 69 |
Avg $ Per SqFt: | $179.82 |
Min Sale Price: | $650 |
Max Sale Price: | $925,000 |
Med Sale Price: | $385,000 |
Jul 2024 | |
Sales: | 34 |
Avg $ Per SqFt: | $170.21 |
Min Sale Price: | $1,450 |
Max Sale Price: | $1,575,000 |
Med Sale Price: | $324,950 |
Jun 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $142.01 |
Min Sale Price: | $995 |
Max Sale Price: | $1,020,000 |
Med Sale Price: | $405,000 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $217 |
Min Sale Price: | $375,000 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $493,950 |
Apr 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $238.71 |
Min Sale Price: | $35,000 |
Max Sale Price: | $2,150,000 |
Med Sale Price: | $599,900 |
Mar 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $196.04 |
Min Sale Price: | $1,295 |
Max Sale Price: | $1,176,750 |
Med Sale Price: | $385,420 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Oklahoma |
City | Edmond |
Zip Code | 73034 |
School District | Oklahoma |