Come see this cute house just minutes away from everything Claremore has to offer. Property is sold AS-IS
MLS# | 2423580 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 98 |
Listing Provided By | Solid Rock, REALTORS | Taylor Jarman |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,352 |
Story(s) | 1 |
Acreage | 0.20 |
State | OK |
---|---|
County | Rogers |
City | Claremore |
Zip Code | 74017 |
Community Name | SKYVIEW |
Listing VS Median (in SKYVIEW) | |
Price: $159,900 low | high Med: $159,900 SqFt: 1,352 low | high Med: 1,436 $ / SqFt: $118 low | high Med: $112 On Site: 98 low | high Med: 79.500000 |