MLS# | 1144247 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 1984 |
Days On Site | 120 |
Listing Provided By | Stetson Bentley | Sherry Stetson |
SQ Feet | 900 |
---|---|
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 14 | Avg $ Per SqFt: $133.15 | Min Sale Price: $130,000 | Max Sale Price: $692,500 | Med Sale Price: $289,500 |
Date: Jan 2025 | Sales: 46 | Avg $ Per SqFt: $131.96 | Min Sale Price: $1,300 | Max Sale Price: $1,550,000 | Med Sale Price: $222,500 |
Date: Dec 2024 | Sales: 30 | Avg $ Per SqFt: $158.23 | Min Sale Price: $1,000 | Max Sale Price: $1,650,000 | Med Sale Price: $227,000 |
Date: Nov 2024 | Sales: 38 | Avg $ Per SqFt: $145.4 | Min Sale Price: $1,300 | Max Sale Price: $785,000 | Med Sale Price: $223,770 |
Date: Oct 2024 | Sales: 56 | Avg $ Per SqFt: $140.76 | Min Sale Price: $1,095 | Max Sale Price: $1,425,000 | Med Sale Price: $196,950 |
Date: Sep 2024 | Sales: 38 | Avg $ Per SqFt: $150.11 | Min Sale Price: $1,295 | Max Sale Price: $1,080,000 | Med Sale Price: $229,500 |
Date: Aug 2024 | Sales: 41 | Avg $ Per SqFt: $158.31 | Min Sale Price: $1,295 | Max Sale Price: $1,945,000 | Med Sale Price: $230,000 |
Date: Jul 2024 | Sales: 26 | Avg $ Per SqFt: $143.6 | Min Sale Price: $1,100 | Max Sale Price: $585,000 | Med Sale Price: $304,500 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $202.37 | Min Sale Price: $14,500 | Max Sale Price: $4,590,400 | Med Sale Price: $390,750 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $142.48 | Min Sale Price: $100,000 | Max Sale Price: $600,000 | Med Sale Price: $195,500 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $196.18 | Min Sale Price: $176,500 | Max Sale Price: $1,150,000 | Med Sale Price: $182,000 |
Feb 2025 | |
---|---|
Sales: | 14 |
Avg $ Per SqFt: | $133.15 |
Min Sale Price: | $130,000 |
Max Sale Price: | $692,500 |
Med Sale Price: | $289,500 |
Jan 2025 | |
Sales: | 46 |
Avg $ Per SqFt: | $131.96 |
Min Sale Price: | $1,300 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $222,500 |
Dec 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $158.23 |
Min Sale Price: | $1,000 |
Max Sale Price: | $1,650,000 |
Med Sale Price: | $227,000 |
Nov 2024 | |
Sales: | 38 |
Avg $ Per SqFt: | $145.4 |
Min Sale Price: | $1,300 |
Max Sale Price: | $785,000 |
Med Sale Price: | $223,770 |
Oct 2024 | |
Sales: | 56 |
Avg $ Per SqFt: | $140.76 |
Min Sale Price: | $1,095 |
Max Sale Price: | $1,425,000 |
Med Sale Price: | $196,950 |
Sep 2024 | |
Sales: | 38 |
Avg $ Per SqFt: | $150.11 |
Min Sale Price: | $1,295 |
Max Sale Price: | $1,080,000 |
Med Sale Price: | $229,500 |
Aug 2024 | |
Sales: | 41 |
Avg $ Per SqFt: | $158.31 |
Min Sale Price: | $1,295 |
Max Sale Price: | $1,945,000 |
Med Sale Price: | $230,000 |
Jul 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $143.6 |
Min Sale Price: | $1,100 |
Max Sale Price: | $585,000 |
Med Sale Price: | $304,500 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $202.37 |
Min Sale Price: | $14,500 |
Max Sale Price: | $4,590,400 |
Med Sale Price: | $390,750 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $142.48 |
Min Sale Price: | $100,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $195,500 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $196.18 |
Min Sale Price: | $176,500 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $182,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Oklahoma |
City | Oklahoma City |
Zip Code | 73120 |
School District | Oklahoma |