Investors! Price is set for the whole unit. Each unit is 3 bed, 2 bath!
MLS# | 1145409 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 44 |
Listing Provided By | Brix Realty | Leslie Kraisinger |
Bath(s) | 4 Total |
---|---|
SQ Feet | 2,680 |
State | OK |
---|---|
County | Canadian |
City | Yukon |
Zip Code | 73099 |
Area | Canadian |
School District | Mustang |
Elementary School | Mustang Trails ES |
Middle School | Mustang Central MS |
High School | Mustang HS |
Listing VS Median (in 73099) | |
Price: $370,000 low | high Med: $299,900 SqFt: 2,680 low | high Med: 1,821 $ / SqFt: $138 low | high Med: $165 On Site: 44 low | high Med: 9.5 |