Spacious home with 2 living areas, breakfast nook plus formal dining room. Built in 2004. 2591 sq. feet. All bedrooms upstairs. Large master bedroom with walk in closets, separate tub/shower and double vanities. Good storage closets. Great location in Broken Arrow! Close to high school, Lowe's and Hillside shopping and dining. Available NOW.
MLS# | 2437801 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 178 |
Listing Provided By | Trinity Properties | Carri Ray |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,591 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.17 |
State | OK |
---|---|
County | Tulsa |
City | Broken Arrow |
Zip Code | 74012 |
Community Name | Stonebridge |
School District | Broken Arrow - Sch Dist (3) |
Elementary School | Arrowhead |
Middle School | Broken Arrow - Sch Dist (3) |
High School | Broken Arrow |
Listing VS Median (In Stonebridge) | |
Price: $314,950 low | high Med: $660,000 SqFt: 2,591 low | high Med: 2,900 $ / SqFt: $122 low | high Med: $228 On site: 178 low | high Med: 5.000000 |