MLS # | 1114359 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 2017 |
Days On Site | 429 |
Listing Provided By | Copper Creek Real Estate | Tonya Roby |
SQ Feet | 6,000 |
---|---|
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 24 | Avg $ Per SqFt: $100.93 | Min Sale Price: $1,400 | Max Sale Price: $1,030,000 | Med Sale Price: $203,884 |
Date: May 2025 | Sales: 56 | Avg $ Per SqFt: $144.42 | Min Sale Price: $1,645 | Max Sale Price: $1,050,000 | Med Sale Price: $291,000 |
Date: Apr 2025 | Sales: 40 | Avg $ Per SqFt: $144.39 | Min Sale Price: $1,395 | Max Sale Price: $945,000 | Med Sale Price: $309,888 |
Date: Mar 2025 | Sales: 15 | Avg $ Per SqFt: $174.09 | Min Sale Price: $97,058 | Max Sale Price: $670,000 | Med Sale Price: $296,000 |
Date: Feb 2025 | Sales: 4 | Avg $ Per SqFt: $168.05 | Min Sale Price: $284,000 | Max Sale Price: $354,340 | Med Sale Price: $337,500 |
Date: Jan 2025 | Sales: 5 | Avg $ Per SqFt: $215.11 | Min Sale Price: $346,840 | Max Sale Price: $610,000 | Med Sale Price: $368,000 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $188.82 | Min Sale Price: $284,500 | Max Sale Price: $679,900 | Med Sale Price: $362,000 |
Date: Nov 2024 | Sales: 5 | Avg $ Per SqFt: $206.71 | Min Sale Price: $315,000 | Max Sale Price: $620,000 | Med Sale Price: $540,000 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $265.65 | Min Sale Price: $411,840 | Max Sale Price: $2,530,000 | Med Sale Price: $504,120 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $209.39 | Min Sale Price: $397,840 | Max Sale Price: $397,840 | Med Sale Price: $397,840 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $213.07 | Min Sale Price: $404,840 | Max Sale Price: $404,840 | Med Sale Price: $404,840 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $183.28 | Min Sale Price: $329,900 | Max Sale Price: $329,900 | Med Sale Price: $329,900 |
Jun 2025 | |
---|---|
Sales: | 24 |
Avg $ Per SqFt: | $100.93 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,030,000 |
Med Sale Price: | $203,884 |
May 2025 | |
Sales: | 56 |
Avg $ Per SqFt: | $144.42 |
Min Sale Price: | $1,645 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $291,000 |
Apr 2025 | |
Sales: | 40 |
Avg $ Per SqFt: | $144.39 |
Min Sale Price: | $1,395 |
Max Sale Price: | $945,000 |
Med Sale Price: | $309,888 |
Mar 2025 | |
Sales: | 15 |
Avg $ Per SqFt: | $174.09 |
Min Sale Price: | $97,058 |
Max Sale Price: | $670,000 |
Med Sale Price: | $296,000 |
Feb 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $168.05 |
Min Sale Price: | $284,000 |
Max Sale Price: | $354,340 |
Med Sale Price: | $337,500 |
Jan 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $215.11 |
Min Sale Price: | $346,840 |
Max Sale Price: | $610,000 |
Med Sale Price: | $368,000 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $188.82 |
Min Sale Price: | $284,500 |
Max Sale Price: | $679,900 |
Med Sale Price: | $362,000 |
Nov 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $206.71 |
Min Sale Price: | $315,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $540,000 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $265.65 |
Min Sale Price: | $411,840 |
Max Sale Price: | $2,530,000 |
Med Sale Price: | $504,120 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $209.39 |
Min Sale Price: | $397,840 |
Max Sale Price: | $397,840 |
Med Sale Price: | $397,840 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $213.07 |
Min Sale Price: | $404,840 |
Max Sale Price: | $404,840 |
Med Sale Price: | $404,840 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $183.28 |
Min Sale Price: | $329,900 |
Max Sale Price: | $329,900 |
Med Sale Price: | $329,900 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Oklahoma |
City | Edmond |
Zip Code | 73013 |
School District | Oklahoma |