MLS# | 2409361 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 378 |
Listing Provided By | C21/First Choice Realty | Eric Sherwood |
Zoning | Urban Res |
---|---|
Acreage | 11.13 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 6 | Avg $ Per SqFt: $112.82 | Min Sale Price: $40,000 | Max Sale Price: $395,000 | Med Sale Price: $162,750 |
Date: Jan 2025 | Sales: 11 | Avg $ Per SqFt: $144.87 | Min Sale Price: $1,300 | Max Sale Price: $573,000 | Med Sale Price: $217,500 |
Date: Dec 2024 | Sales: 12 | Avg $ Per SqFt: $143.58 | Min Sale Price: $90,000 | Max Sale Price: $349,900 | Med Sale Price: $243,250 |
Date: Nov 2024 | Sales: 11 | Avg $ Per SqFt: $127.77 | Min Sale Price: $1,750 | Max Sale Price: $342,500 | Med Sale Price: $166,900 |
Date: Oct 2024 | Sales: 9 | Avg $ Per SqFt: $153.17 | Min Sale Price: $82,500 | Max Sale Price: $364,900 | Med Sale Price: $209,000 |
Date: Sep 2024 | Sales: 11 | Avg $ Per SqFt: $89.11 | Min Sale Price: $1,450 | Max Sale Price: $525,000 | Med Sale Price: $190,000 |
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $106.5 | Min Sale Price: $1,800 | Max Sale Price: $330,000 | Med Sale Price: $128,000 |
Date: Jul 2024 | Sales: 9 | Avg $ Per SqFt: $141.66 | Min Sale Price: $115,900 | Max Sale Price: $600,000 | Med Sale Price: $255,000 |
Date: Jun 2024 | Sales: 10 | Avg $ Per SqFt: $108.15 | Min Sale Price: $1,450 | Max Sale Price: $673,000 | Med Sale Price: $190,500 |
Date: May 2024 | Sales: 17 | Avg $ Per SqFt: $119.71 | Min Sale Price: $20,000 | Max Sale Price: $410,000 | Med Sale Price: $138,000 |
Date: Apr 2024 | Sales: 16 | Avg $ Per SqFt: $134.08 | Min Sale Price: $95,000 | Max Sale Price: $640,000 | Med Sale Price: $221,450 |
Date: Mar 2024 | Sales: 10 | Avg $ Per SqFt: $127.82 | Min Sale Price: $1,450 | Max Sale Price: $749,999 | Med Sale Price: $272,500 |
Feb 2025 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $112.82 |
Min Sale Price: | $40,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $162,750 |
Jan 2025 | |
Sales: | 11 |
Avg $ Per SqFt: | $144.87 |
Min Sale Price: | $1,300 |
Max Sale Price: | $573,000 |
Med Sale Price: | $217,500 |
Dec 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $143.58 |
Min Sale Price: | $90,000 |
Max Sale Price: | $349,900 |
Med Sale Price: | $243,250 |
Nov 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $127.77 |
Min Sale Price: | $1,750 |
Max Sale Price: | $342,500 |
Med Sale Price: | $166,900 |
Oct 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $153.17 |
Min Sale Price: | $82,500 |
Max Sale Price: | $364,900 |
Med Sale Price: | $209,000 |
Sep 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $89.11 |
Min Sale Price: | $1,450 |
Max Sale Price: | $525,000 |
Med Sale Price: | $190,000 |
Aug 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $106.5 |
Min Sale Price: | $1,800 |
Max Sale Price: | $330,000 |
Med Sale Price: | $128,000 |
Jul 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $141.66 |
Min Sale Price: | $115,900 |
Max Sale Price: | $600,000 |
Med Sale Price: | $255,000 |
Jun 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $108.15 |
Min Sale Price: | $1,450 |
Max Sale Price: | $673,000 |
Med Sale Price: | $190,500 |
May 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $119.71 |
Min Sale Price: | $20,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $138,000 |
Apr 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $134.08 |
Min Sale Price: | $95,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $221,450 |
Mar 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $127.82 |
Min Sale Price: | $1,450 |
Max Sale Price: | $749,999 |
Med Sale Price: | $272,500 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Creek |
City | Sapulpa |
Zip Code | 74066 |
Community Name | Creek Co Unplatted |