Property is sold in as is condition. No inspection to be performed. Property also to be sold as a package with adjacent18.61 acres (MOL). Total package $478,600. Great investment property.
MLS# | 1120958 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1905 |
Days On Site | 211 |
Listing Provided By | Whittaker Realty Co LLC | Calvin Whittaker |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 828 |
Acreage | 0.87 |
State | OK |
---|---|
County | Tulsa |
City | Bixby |
Zip Code | 74008 |
Area | Tulsa |
School District | Bixby |
Elementary School | Central ES |
Middle School | Bixby MS |
High School | Bixby HS |
Listing VS Median (in 74008) | |
Price: $24,500 low | high Med: $13,375 SqFt: 828 low | high Med: 1,346 $ / SqFt: $30 low | high Med: $15 On Site: 211 low | high Med: 122.000000 |