This 3-bedroom, 2-bathroom home offers plenty of space inside and out! Featuring two living areas, a large yard, a covered carport, and situated on a corner lot, this property has great potential. The kitchen boasts ample cabinetry, providing plenty of storage. With its affordable price, this home is perfect for those looking to add their own special touch and make it their own. Don’t miss this opportunityschedule a showing today!
MLS# | 2436828 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1954 |
Days On Site | 182 |
Listing Provided By | Elite Land & Home | Kimberly Schreibvogel |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,582 |
Garage | 2 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.75 |
State | OK |
---|---|
County | Carter |
City | Healdton |
Zip Code | 73438 |
Community Name | Jennings Hill Top Acres |
School District | Healdton - Sch Dist (HE4) |
Elementary School | Healdton |
Middle School | Healdton - Sch Dist (HE4) |
High School | Healdton |
Listing VS Median (In Jennings Hill Top Acres) | |
Price: $135,000 low | high Med: $135,000 SqFt: 2,582 low | high Med: 2,582 $ / SqFt: $52 low | high Med: $52 On site: 182 low | high Med: 182.000000 |