Investors special! 4 houses and 1 extra lot as a package deal. 200 K, 204 K, 208 K, 226 K, and 226 K SE
MLS# | 24-1429 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 79 |
Listing Provided By | Solid Rock REALTORS - Miami | Naomi Walker |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,396 |
Story(s) | 1 |
Acreage | 0.88 |
Property View | None |
State | OK |
---|---|
County | Ottawa |
City | Miami |
Zip Code | 74354 |
School District | North Counties |
Community Name | no |
School District | Miami |
Listing VS Median (in no) | |
Price: $124,900 low | high Med: $17,900 SqFt: 1,396 low | high Med: 897 $ / SqFt: $89 low | high Med: $20 On Site: 79 low | high Med: 78.000000 |