New homes on 1/2 acre lots located on the north edge of Madill. These homes feature open floor plans, center island in the kitchen, soaker tubs and separate shower in the master bathroom, 29 gauge industrial metal roof, hardwood cabinet doors, and a deck off the back of the home. 100% financing available with approved credit.
MLS# | 2436700 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 183 |
Listing Provided By | Active Real Estate | Shawn Stovall |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,680 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.50 |
State | OK |
---|---|
County | Marshall |
City | Madill |
Zip Code | 73446 |
Community Name | Marshall Co Unplatted |
School District | Madill - Sch Dist (MA1) |
Elementary School | Madill |
Middle School | Madill - Sch Dist (MA1) |
High School | Madill |
Listing VS Median (In Marshall Co Unplatted) | |
Price: $175,000 low | high Med: $360,450 SqFt: 1,680 low | high Med: 1,735 $ / SqFt: $104 low | high Med: $216 On site: 183 low | high Med: 69.500000 |