Attention investors, Recently updated duplex is available! Front unit has one bed and one bath, back unit two bedrooms one bath and was remodeled before the current tenant move in. Units rent for $1,000 monthly each side.
MLS# | 2404842 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1932 |
Days On Site | 346 |
Listing Provided By | I Sell Houses Real Estate Co | Emily King |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,931 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.25 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Ardmore City Tracts |
Listing VS Median (in Ardmore City Tracts) | |
Price: $225,000 low | high Med: $135,000 SqFt: 1,931 low | high Med: 1,464 $ / SqFt: $117 low | high Med: $92 On Site: 346 low | high Med: 40.000000 |