Investors special. Diamond in the rough potential. No electric. Spacious back yard
MLS# | 24-1451 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 72 |
Listing Provided By | Solid Rock REALTORS - Miami | Naomi Walker |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 897 |
Story(s) | 1 |
Acreage | 0.14 |
Property View | None |
State | OK |
---|---|
County | Ottawa |
City | Miami |
Zip Code | 74354 |
School District | North Counties |
Community Name | no |
School District | Miami |
Listing VS Median (in no) | |
Price: $17,900 low | high Med: $17,900 SqFt: 897 low | high Med: 897 $ / SqFt: $20 low | high Med: $20 On Site: 72 low | high Med: 72.000000 |