Home is currently in poor condition. it has been added to the 500 yr flood plain. Water has not be up to property
MLS# | 24-1500 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1927 |
Days On Site | 71 |
Listing Provided By | Solid Rock REALTORS - Miami | Naomi Walker |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,216 |
Story(s) | 1 |
Acreage | 0.08 |
Property View | None |
State | OK |
---|---|
County | Ottawa |
City | Miami |
Zip Code | 74354 |
School District | North Counties |
Community Name | Miami Op I |
School District | Miami |
Listing VS Median (in Miami Op I) | |
Price: $39,900 low | high Med: $74,450 SqFt: 1,216 low | high Med: 2,010 $ / SqFt: $33 low | high Med: $46 On Site: 71 low | high Med: 70.000000 |