Remodeled in 2023. Granite countertops through out. New heat and air. New hotwater heater. New appliances. Seller offering $10,000 credit for closing costs or repairs. Realtor related to owner
MLS# | 2426039 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 78 |
Listing Provided By | Green Companies Development | Michael L Green |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,287 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74134 |
Community Name | Summerfield |
Listing VS Median (in Summerfield) | |
Price: $205,000 low | high Med: $209,000 SqFt: 1,287 low | high Med: 1,763 $ / SqFt: $159 low | high Med: $119 On Site: 78 low | high Med: 73.000000 |