5.188% ASSUMABLE LOAN!! Beautiful newly constructed 3 bedroom, 2 bathrooms. Shaw Built home in The Cedars neighborhood. Conveniently located in Broken Arrow with access to the Creek Turnpike. Home backs to a greenbelt. This is a must see!
MLS# | 2423470 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 100 |
Listing Provided By | Keller Williams Preferred | Cody Young |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,932 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | OK |
---|---|
County | Wagoner |
City | Broken Arrow |
Zip Code | 74014 |
Community Name | The Cedars at the Preserve I |
Listing VS Median (in The Cedars at the Preserve I) | |
Price: $349,500 low | high Med: $329,386 SqFt: 1,932 low | high Med: 1,932 $ / SqFt: $181 low | high Med: $170 On Site: 100 low | high Med: 297.000000 |