Tons of potential in this home located within walking distance to the revamped downtown Ardmore area. Home features 2 bedrooms, 1 bath, living area, kitchen, and separate laundry room! Private driveway with covered parking and a nice shaded backyard with storage shed. Ready for a personal touch. Selling as is!
MLS# | 2406448 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1932 |
Days On Site | 329 |
Listing Provided By | Texoma Real Estate LLC | Christina Ettredge |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,056 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.16 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Will Rogers Addition |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Charles Evans |
Middle School | Ardmore - Sch Dist (AD2) |
High School | Ardmore |
Listing VS Median (in Will Rogers Addition) | |
Price: $60,000 low | high Med: $60,000 SqFt: 1,056 low | high Med: 1,056 $ / SqFt: $57 low | high Med: $57 On Site: 329 low | high Med: 329.000000 |