NNN leased investment at a 7.27% cap rate
MLS# | 1113606 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1929 |
Days On Site | 187 |
Listing Provided By | Blackstone Commercial Prop Adv | David Bohanon |
SQ Feet | 1,500 |
---|---|
Story(s) | 1 |
Zoning | Commercial |
State | OK |
---|---|
County | Oklahoma |
City | Oklahoma City |
Zip Code | 73114 |
School District | Oklahoma |
Listing VS Median (in 73114) | |
Price: $495,000 low | high Med: $229,798 SqFt: 1,500 low | high Med: 1,355 $ / SqFt: $330 low | high Med: $170 On Site: 187 low | high Med: 76.500000 |