Loaded with potential, this is a unique opportunity for Investors! This 4 bedroom, 4 1/2 bath home is located in Woodcreek, a very desirable Bixby neighborhood. Beautiful stacked stone & stucco located next door to neighborhood pool/park area! Master bedroom w/ FP and master bath plus guest w/ bath downstairs. Lots of built-ins, crown molding and vaulted ceilings! Beautiful details throughout. Outdoor Fireplace. This house needs complete renovation but has good bones.
MLS# | 2435733 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $206 |
Sub-Type | Resale |
Status | Pending |
Year | 2010 |
Days On Site | 196 |
Listing Provided By | HomeSmart Stellar Realty | Diane L. Russell |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,924 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.21 |
State | OK |
---|---|
County | Tulsa |
City | Bixby |
Zip Code | 74008 |
Community Name | Woodcreek |
School District | Bixby - Sch Dist (4) |
Elementary School | North |
Middle School | Bixby - Sch Dist (4) |
High School | Bixby |
Listing VS Median (In Woodcreek) | |
Price: $360,000 low | high Med: $499,999 SqFt: 3,924 low | high Med: 3,641 $ / SqFt: $92 low | high Med: $137 On site: 196 low | high Med: 104.000000 |