PRICED TO SELL. This house is ready for you to put your finishing touches on it. 4 bedrooms, 2 1/2 bathrooms, HUGE backyard with 2 sheds. Hardwoods under bedroom carpeting. Come and make this your home.
MLS# | 2426298 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 74 |
Listing Provided By | Chinowth & Cohen | Susan Harwell |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,740 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.79 |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74145 |
Community Name | Lazy Circle Acres |
Listing VS Median (in Lazy Circle Acres) | |
Price: $225,000 low | high Med: $238,000 SqFt: 1,740 low | high Med: 1,750 $ / SqFt: $129 low | high Med: $136 On Site: 74 low | high Med: 41.000000 |