Investor special. Corner lot with 3 bedroom 2 bath home with attached 1 car garage.Just a little work and it will be ready to go.
Mls | 24-1174 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Year | 1940 |
Days On Site | 177 |
Listing Provided By | Solid Rock REALTORS - Miami | Frank Weicht |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 910 |
Garage | 1 |
Storys | 1 |
Acreage | 0.16 |
Property View | None |
State | OK |
---|---|
County | Ottawa |
City | Miami |
Zip Code | 74354 |
Area | North Counties |
Community Name | Interurban Heights Addn |
School District | Miami |
Listing VS Median (in Interurban Heights Addn) | |
Price: $64,900 low | high Med: $64,900 SqFt: 910 low | high Med: 910 $ / SqFt: $71 low | high Med: $71 On Site: 177 low | high Med: 177.000000 |