Includes: Storage unit with 31 units, 28 currently leased at $80/month 2 Houses rented at $700/month 1 House next to storage rented at $500/month 6 small lots for tiny homes
MLS# | 1140111 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 96 |
Listing Provided By | McGraw REALTORS (BO) | Diana Tripp |
Zoning | Commercial |
---|
State | OK |
---|---|
County | Caddo |
City | Cement |
Zip Code | 73017 |
Area | Caddo |
Listing VS Median (in 73017) | |
Price: $320,900 low | high Med: $112,500 On Site: 96 low | high Med: 242.500000 |