4.97 Acres Mostly Wooded, County Gravel Road in Front, Utilities Available
MLS# | 2331856 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 503 |
Listing Provided By | Pilkington Real Estate | Reese Pilkington |
Zoning | Ag |
---|---|
Acreage | 4.97 |
State | OK |
---|---|
County | Sequoyah |
City | Gans |
Zip Code | 74936 |
Community Name | Mary Jane Tower Estates |
School District | Gans - Sch Dist (S2) |
Elementary School | Gans - Sch Dist (S2) |
Middle School | Gans - Sch Dist (S2) |
High School | Gans - Sch Dist (S2) |
Listing VS Median (in Mary Jane Tower Estates) | |
Price: $17,000 low | high Med: $0 On Site: 503 low | high Med: |