Entered for comps
MLS# | 1079971 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 487 |
Listing Provided By | eXp Realty | Tara Levinson |
Zoning | Residential |
---|---|
Acreage | 1.44 |
State | OK |
---|---|
County | Choctaw |
City | Choctaw |
Zip Code | 73020 |
Area | Choctaw |
School District | Choctaw/Nicoma Park |
Elementary School | Choctaw ES |
Middle School | Choctaw MS |
High School | Choctaw HS |
Listing VS Median (in 73020) | |
Price: $55,000 low | high Med: $350,000 On Site: 487 low | high Med: 31.000000 |