MLS# | 2408649 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 190 |
Listing Provided By | Coldwell Banker Select | Kevin Rhoades |
Zoning | AG |
---|---|
Acreage | 30.89 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $68.86 | Min Sale Price: $1,900 | Max Sale Price: $236,500 | Med Sale Price: $2,350 |
Date: Jul 2024 | Sales: 13 | Avg $ Per SqFt: $154.22 | Min Sale Price: $195,000 | Max Sale Price: $499,000 | Med Sale Price: $287,000 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $163.97 | Min Sale Price: $217,000 | Max Sale Price: $485,000 | Med Sale Price: $281,000 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $175.05 | Min Sale Price: $329,900 | Max Sale Price: $385,000 | Med Sale Price: $365,000 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $235.78 | Min Sale Price: $237,000 | Max Sale Price: $870,000 | Med Sale Price: $457,400 |
Date: Mar 2024 | Sales: 9 | Avg $ Per SqFt: $121.28 | Min Sale Price: $32,500 | Max Sale Price: $284,000 | Med Sale Price: $115,000 |
Date: Feb 2024 | Sales: 8 | Avg $ Per SqFt: $163.75 | Min Sale Price: $205,000 | Max Sale Price: $497,000 | Med Sale Price: $403,750 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $133.92 | Min Sale Price: $175,000 | Max Sale Price: $530,214 | Med Sale Price: $277,000 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $115.6 | Min Sale Price: $98,000 | Max Sale Price: $688,000 | Med Sale Price: $350,000 |
Date: Nov 2023 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $483,500 | Max Sale Price: $599,277 | Med Sale Price: $543,855 |
Date: Oct 2023 | Sales: 3 | Avg $ Per SqFt: $163.24 | Min Sale Price: $365,500 | Max Sale Price: $460,000 | Med Sale Price: $400,000 |
Date: Sep 2023 | Sales: 5 | Avg $ Per SqFt: $161.51 | Min Sale Price: $227,000 | Max Sale Price: $506,999 | Med Sale Price: $345,000 |
Aug 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $68.86 |
Min Sale Price: | $1,900 |
Max Sale Price: | $236,500 |
Med Sale Price: | $2,350 |
Jul 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $154.22 |
Min Sale Price: | $195,000 |
Max Sale Price: | $499,000 |
Med Sale Price: | $287,000 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $163.97 |
Min Sale Price: | $217,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $281,000 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $175.05 |
Min Sale Price: | $329,900 |
Max Sale Price: | $385,000 |
Med Sale Price: | $365,000 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $235.78 |
Min Sale Price: | $237,000 |
Max Sale Price: | $870,000 |
Med Sale Price: | $457,400 |
Mar 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $121.28 |
Min Sale Price: | $32,500 |
Max Sale Price: | $284,000 |
Med Sale Price: | $115,000 |
Feb 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $163.75 |
Min Sale Price: | $205,000 |
Max Sale Price: | $497,000 |
Med Sale Price: | $403,750 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $133.92 |
Min Sale Price: | $175,000 |
Max Sale Price: | $530,214 |
Med Sale Price: | $277,000 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $115.6 |
Min Sale Price: | $98,000 |
Max Sale Price: | $688,000 |
Med Sale Price: | $350,000 |
Nov 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $483,500 |
Max Sale Price: | $599,277 |
Med Sale Price: | $543,855 |
Oct 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $163.24 |
Min Sale Price: | $365,500 |
Max Sale Price: | $460,000 |
Med Sale Price: | $400,000 |
Sep 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $161.51 |
Min Sale Price: | $227,000 |
Max Sale Price: | $506,999 |
Med Sale Price: | $345,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Rogers |
City | Claremore |
Zip Code | 74019 |
Community Name | Rogers Co Unplatted |